<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>E-Base 2041 &#187; Climate Change</title>
	<link>http://ebase.2041.com</link>
	<description></description>
	<pubDate>Fri, 21 Mar 2008 12:00:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Robert Swan&#8217;s final words</title>
		<link>http://ebase.2041.com/archives/robert-swans-final-words/</link>
		<comments>http://ebase.2041.com/archives/robert-swans-final-words/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 11:30:01 +0000</pubDate>
		<dc:creator>Robert Swan</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Energy Consumption]]></category>

		<category><![CDATA[Human Impact]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ebase.2041.com/archives/robert-swans-final-words/</guid>
		<description><![CDATA[Download Robert Swan&#8217;s final words
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ebase.2041.com/wp-content/uploads/rob-final-words.flv" title="Anarchy Media Player - Right click to download file"><em>Download</em></a> Robert Swan&#8217;s final words</p>
]]></content:encoded>
			<wfw:commentRss>http://ebase.2041.com/archives/robert-swans-final-words/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E-Base final day</title>
		<link>http://ebase.2041.com/archives/e-base-final-day/</link>
		<comments>http://ebase.2041.com/archives/e-base-final-day/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 11:28:59 +0000</pubDate>
		<dc:creator>Robert Swan</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[E-Base Story]]></category>

		<category><![CDATA[Living In Antarctica]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://ebase.2041.com/archives/e-base-final-day/</guid>
		<description><![CDATA[Download E-Base final day
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ebase.2041.com/wp-content/uploads/ebase-final-day.flv" title="Anarchy Media Player - Right click to download file"><em>Download</em></a> E-Base final day</p>
]]></content:encoded>
			<wfw:commentRss>http://ebase.2041.com/archives/e-base-final-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Special Report - Polarbot</title>
		<link>http://ebase.2041.com/archives/special-report-polarbot/</link>
		<comments>http://ebase.2041.com/archives/special-report-polarbot/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 01:23:10 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://ebase.2041.com/archives/special-report-polarbot/</guid>
		<description><![CDATA[Download Special Report - Polarbot
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ebase.2041.com/wp-content/uploads/special-report-polar-bot.flv" title="Anarchy Media Player - Right click to download file"><em>Download</em></a> Special Report - Polarbot</p>
]]></content:encoded>
			<wfw:commentRss>http://ebase.2041.com/archives/special-report-polarbot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guest report - Polarbot</title>
		<link>http://ebase.2041.com/archives/guest-report-polarbot/</link>
		<comments>http://ebase.2041.com/archives/guest-report-polarbot/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 23:19:05 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Diary]]></category>

		<category><![CDATA[Images]]></category>

		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://ebase.2041.com/archives/guest-report-polarbot/</guid>
		<description><![CDATA[









In January 2004, I started working with a group of aerospace students on a rover project called Polarbot. This tele-operated, GPS enabled, solar powered rover was designed to be operated in polar environments. Four years and four student groups later, the rover was finally tested in King George Island Antarctica while visiting 2041 at the [...]]]></description>
			<content:encoded><![CDATA[<p><div class="smoothGalleryWrapper"><div class="smoothGallery">
<div class="imageElement"><h3></h3>
<p></p>
<a href="#" title="open image" class="open"></a>
<img src="http://ebase.2041.com/wp-content/uploads/_3111051.jpg" class="full" />
<img src="http://ebase.2041.com/wp-content/uploads/_3111051.thumbnail.jpg" class="thumbnail" />
</div>
</div></div>
</p>

<p>In January 2004, I started working with a group of aerospace students on a rover project called Polarbot. This tele-operated, GPS enabled, solar powered rover was designed to be operated in polar environments. Four years and four student groups later, the rover was finally tested in King George Island Antarctica while visiting 2041 at the E-Base.</p>

<p>
We learned a lot these last few days while testing the rover: from design and development problems to packaging, shipping and logistics issues. Overall it was a great experience for me to see the work of several students finally tested.
</p>

<p>
I am sincerely thankful to 2041 for hosting me at their E-Base, and helping me ship, assemble and test the rover. And most importantly for providing an opportunity to experience Antarctica.</p>

<p>
Guest Post by Satish Chetty - Mentor at Stanford University&#8217;s Aerospace Department </p>
]]></content:encoded>
			<wfw:commentRss>http://ebase.2041.com/archives/guest-report-polarbot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Difficult truths</title>
		<link>http://ebase.2041.com/archives/difficult-truths/</link>
		<comments>http://ebase.2041.com/archives/difficult-truths/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 03:42:23 +0000</pubDate>
		<dc:creator>Kyle O'Donoghue</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Energy Consumption]]></category>

		<category><![CDATA[Living In Antarctica]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ebase.2041.com/archives/difficult-truths/</guid>
		<description><![CDATA[Download Difficult truths
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ebase.2041.com/wp-content/uploads/march-10-ebase-day-9.flv" title="Anarchy Media Player - Right click to download file"><em>Download</em></a> Difficult truths</p>
]]></content:encoded>
			<wfw:commentRss>http://ebase.2041.com/archives/difficult-truths/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Technology to Touch Lives: Inspire! Inspire! Inspire!</title>
		<link>http://ebase.2041.com/archives/using-technology-to-touch-lives-inspire-inspire-inspire/</link>
		<comments>http://ebase.2041.com/archives/using-technology-to-touch-lives-inspire-inspire-inspire/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 20:58:32 +0000</pubDate>
		<dc:creator>Robert Swan</dc:creator>
		
		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Diary]]></category>

		<category><![CDATA[E-Base Story]]></category>

		<guid isPermaLink="false">http://ebase.2041.com/archives/using-technology-to-touch-lives-inspire-inspire-inspire/</guid>
		<description><![CDATA[Following his success in removing 1500 tons of rubbish from Antarctica, Robert Swan stood atop a hill at the Bellingshausen Russian base on King George Island and looked down on the beach that had finally been cleared of debris. In that instant, he believed that an education station in Antarctica, where the world could see [...]]]></description>
			<content:encoded><![CDATA[<p>Following his success in removing 1500 tons of rubbish from Antarctica, Robert Swan stood atop a hill at the Bellingshausen Russian base on King George Island and looked down on the beach that had finally been cleared of debris. In that instant, he believed that an education station in Antarctica, where the world could see the beauty of this incredible continent, would inspire people around the world about climate change.</p>

<p><img src="http://ebase.2041.com/wp-content/uploads/2008/02/using_tech_img.jpg" alt="using_tech_img.jpg" /></p>

<p>As part the E-Base Goes Live expedition mission, Robert Swan has vowed to reach out to the future generation to help raise awareness on the critical issue of climate change and the need to develop more renewable energy technologies.</p>

<p>In early March 2008, while living at the E-Base for two weeks on renewable wind, solar and solar thermal energy, Robert will offer an opportunity for a handful of schools from throughout the world to engage in a personal live video-chat with him in Antarctica. This is part of Robert’s promise to the leaders of tomorrow, as a means to inspire them with his story and his experiences and also listen to their thoughts on the state of global affairs, especially that of global warming and the environment.</p>

<p>Pupils from schools in the United Kingdom, the United States, Curacao, India and China, amongst others, will be given a chance to communicate with Rob about his experiences of living at the E-Base solely on renewable energy. By speaking to students around the globe from the world’s first education base in Antarctica, Robert will play a crucial role in promoting renewable energy, preservation and conservation for future generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebase.2041.com/archives/using-technology-to-touch-lives-inspire-inspire-inspire/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
