<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Base 2041 &#187; Solar</title>
	<atom:link href="http://ebase.2041.com/2008/view-by/topic/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://ebase.2041.com/2008</link>
	<description></description>
	<lastBuildDate>Thu, 05 Feb 2009 20:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>E-Base final day</title>
		<link>http://ebase.2041.com/2008/archives/e-base-final-day/</link>
		<comments>http://ebase.2041.com/2008/archives/e-base-final-day/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 11:28:59 +0000</pubDate>
		<dc:creator>Robert Swan</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[E-Base Story]]></category>
		<category><![CDATA[Living In Antarctica]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://ebase.2041.com/archives/e-base-final-day/</guid>
		<description><![CDATA[Download E-Base final day]]></description>
			<content:encoded><![CDATA[<p><a href="http://ebase.2041.com/wp-content/uploads/ebase-final-day.flv" title="Anarchy Media Player - Right click to download file"><em>Download</em></a> E-Base final day</p>
]]></content:encoded>
			<wfw:commentRss>http://ebase.2041.com/2008/archives/e-base-final-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar innovation</title>
		<link>http://ebase.2041.com/2008/archives/solar-innovation/</link>
		<comments>http://ebase.2041.com/2008/archives/solar-innovation/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 20:04:16 +0000</pubDate>
		<dc:creator>Robert Swan</dc:creator>
				<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ebase.2041.com/archives/solar-innovation/</guid>
		<description><![CDATA[Download Solar innovation]]></description>
			<content:encoded><![CDATA[<p><a href="http://ebase.2041.com/wp-content/uploads/ebase-day-13.flv" title="Anarchy Media Player - Right click to download file"><em>Download</em></a> Solar innovation</p>
]]></content:encoded>
			<wfw:commentRss>http://ebase.2041.com/2008/archives/solar-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Installing solar panels</title>
		<link>http://ebase.2041.com/2008/archives/installing-solar-panels/</link>
		<comments>http://ebase.2041.com/2008/archives/installing-solar-panels/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 19:55:11 +0000</pubDate>
		<dc:creator>John Luck</dc:creator>
				<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://ebase.2041.com/archives/installing-solar-panels/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div class="smoothGalleryWrapper"><div class="smoothGallery">
<div class="imageElement"><h3></h3>
<p></p>
<a href="#" title="open image" class="open"></a>
<img src="http://ebase.2041.com/wp-content/uploads/_3141306.jpg" class="full" />
<img src="http://ebase.2041.com/wp-content/uploads/_3141306.thumbnail.jpg" class="thumbnail" />
</div>
<div class="imageElement"><h3></h3>
<p></p>
<a href="#" title="open image" class="open"></a>
<img src="http://ebase.2041.com/wp-content/uploads/_3141311.jpg" class="full" />
<img src="http://ebase.2041.com/wp-content/uploads/_3141311.thumbnail.jpg" class="thumbnail" />
</div>
<div class="imageElement"><h3></h3>
<p></p>
<a href="#" title="open image" class="open"></a>
<img src="http://ebase.2041.com/wp-content/uploads/_3141316.jpg" class="full" />
<img src="http://ebase.2041.com/wp-content/uploads/_3141316.thumbnail.jpg" class="thumbnail" />
</div>
<div class="imageElement"><h3></h3>
<p></p>
<a href="#" title="open image" class="open"></a>
<img src="http://ebase.2041.com/wp-content/uploads/_3141318.jpg" class="full" />
<img src="http://ebase.2041.com/wp-content/uploads/_3141318.thumbnail.jpg" class="thumbnail" />
</div>
<div class="imageElement"><h3></h3>
<p></p>
<a href="#" title="open image" class="open"></a>
<img src="http://ebase.2041.com/wp-content/uploads/_3141329.jpg" class="full" />
<img src="http://ebase.2041.com/wp-content/uploads/_3141329.thumbnail.jpg" class="thumbnail" />
</div>
</div></div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://ebase.2041.com/2008/archives/installing-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water-wise</title>
		<link>http://ebase.2041.com/2008/archives/water-wise/</link>
		<comments>http://ebase.2041.com/2008/archives/water-wise/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 04:46:20 +0000</pubDate>
		<dc:creator>Robert Swan</dc:creator>
				<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Living In Antarctica]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ebase.2041.com/archives/water-wise/</guid>
		<description><![CDATA[Download Water-wise]]></description>
			<content:encoded><![CDATA[<p><a href="http://ebase.2041.com/wp-content/uploads/ebase-day-12-a1.flv" title="Anarchy Media Player - Right click to download file"><em>Download</em></a> Water-wise</p>
]]></content:encoded>
			<wfw:commentRss>http://ebase.2041.com/2008/archives/water-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power and Pancakes</title>
		<link>http://ebase.2041.com/2008/archives/power-and-pancakes/</link>
		<comments>http://ebase.2041.com/2008/archives/power-and-pancakes/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 04:45:23 +0000</pubDate>
		<dc:creator>Robert Swan</dc:creator>
				<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Living In Antarctica]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://ebase.2041.com/archives/power-and-pancakes/</guid>
		<description><![CDATA[Download Power and Pancakes]]></description>
			<content:encoded><![CDATA[<p><a href="http://ebase.2041.com/wp-content/uploads/ebase-day-12.flv" title="Anarchy Media Player - Right click to download file"><em>Download</em></a> Power and Pancakes</p>
]]></content:encoded>
			<wfw:commentRss>http://ebase.2041.com/2008/archives/power-and-pancakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding and Losing Nemo</title>
		<link>http://ebase.2041.com/2008/archives/finding-and-losing-nemo/</link>
		<comments>http://ebase.2041.com/2008/archives/finding-and-losing-nemo/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 03:34:23 +0000</pubDate>
		<dc:creator>Robert Swan</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://ebase.2041.com/archives/finding-and-losing-nemo/</guid>
		<description><![CDATA[Download Finding and Losing Nemo]]></description>
			<content:encoded><![CDATA[<p><a href="http://ebase.2041.com/wp-content/uploads/march-12_ebase-day-11.flv" title="Anarchy Media Player - Right click to download file"><em>Download</em></a> Finding and Losing Nemo</p>
]]></content:encoded>
			<wfw:commentRss>http://ebase.2041.com/2008/archives/finding-and-losing-nemo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar thermal</title>
		<link>http://ebase.2041.com/2008/archives/solar-thermal/</link>
		<comments>http://ebase.2041.com/2008/archives/solar-thermal/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 02:50:56 +0000</pubDate>
		<dc:creator>Russell Oliver</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://ebase.2041.com/archives/solar-thermal/</guid>
		<description><![CDATA[Well what a day. Today was my first attempt of installing solar thermal panels and I know you’re all asking, “Did it go well?”. Let me tell you it went spot on. Having only ever seen a solar thermal panel attached to my colleague Pete Forest’s roof back in the UK, during a show-around to [...]]]></description>
			<content:encoded><![CDATA[<p><div class="smoothGalleryWrapper"><div class="smoothGallery">
<div class="imageElement"><h3></h3>
<p></p>
<a href="#" title="open image" class="open"></a>
<img src="http://ebase.2041.com/wp-content/uploads/_3111040.jpg" class="full" />
<img src="http://ebase.2041.com/wp-content/uploads/_3111040.thumbnail.jpg" class="thumbnail" />
</div>
<div class="imageElement"><h3></h3>
<p></p>
<a href="#" title="open image" class="open"></a>
<img src="http://ebase.2041.com/wp-content/uploads/_3111043.jpg" class="full" />
<img src="http://ebase.2041.com/wp-content/uploads/_3111043.thumbnail.jpg" class="thumbnail" />
</div>
<div class="imageElement"><h3></h3>
<p></p>
<a href="#" title="open image" class="open"></a>
<img src="http://ebase.2041.com/wp-content/uploads/_3111056.jpg" class="full" />
<img src="http://ebase.2041.com/wp-content/uploads/_3111056.thumbnail.jpg" class="thumbnail" />
</div>
<div class="imageElement"><h3></h3>
<p></p>
<a href="#" title="open image" class="open"></a>
<img src="http://ebase.2041.com/wp-content/uploads/_31110851.jpg" class="full" />
<img src="http://ebase.2041.com/wp-content/uploads/_31110851.thumbnail.jpg" class="thumbnail" />
</div>
<div class="imageElement"><h3></h3>
<p></p>
<a href="#" title="open image" class="open"></a>
<img src="http://ebase.2041.com/wp-content/uploads/_3111086.jpg" class="full" />
<img src="http://ebase.2041.com/wp-content/uploads/_3111086.thumbnail.jpg" class="thumbnail" />
</div>
<div class="imageElement"><h3></h3>
<p></p>
<a href="#" title="open image" class="open"></a>
<img src="http://ebase.2041.com/wp-content/uploads/_3111088.jpg" class="full" />
<img src="http://ebase.2041.com/wp-content/uploads/_3111088.thumbnail.jpg" class="thumbnail" />
</div>
</div></div>
</p>
<p>Well what a day.  Today was my first attempt of installing solar thermal panels and I know you’re all asking, “Did it go well?”.  Let me tell you it went spot on.
</p>
<p>
Having only ever seen a solar thermal panel attached to my colleague Pete Forest’s roof back in the UK, during a show-around to see how it all works, let’s just say I was not fully confident when the time came that I could successfully install not one, but two panels!
</p>
<p>
The beauty of this solar thermal technology is that it’s simple.  A basic knowledge of plumbing and some hard work, and anyone out there can install solar thermal panels.  With the added benefit of my right hand man Benjamin Contreras, one of 2041’s Antarctic contacts, the job seemed to go very easily.
</p>
<p>
Once the frames were built, the individual solar tubes fit straight into the manifold. I then attached a pump and a few sensors to form a fully working solar thermal system.
</p>
<p>
The greatest part of the day came once the system was up and running.  As we pumped the first bit of water through, we could immediately feel a rise in temperature in the water, and in this very beautiful, sunny, warm and humid weather (HA!), it was a good thing, as I needed a shower.</p>
]]></content:encoded>
			<wfw:commentRss>http://ebase.2041.com/2008/archives/solar-thermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First live video chat from E-Base</title>
		<link>http://ebase.2041.com/2008/archives/first-live-video-chat-from-e-base/</link>
		<comments>http://ebase.2041.com/2008/archives/first-live-video-chat-from-e-base/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 23:44:03 +0000</pubDate>
		<dc:creator>John Luck</dc:creator>
				<category><![CDATA[E-Base Story]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://ebase.2041.com/archives/first-live-video-chat-from-e-base/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div class="smoothGalleryWrapper"><div class="smoothGallery">
<div class="imageElement"><h3></h3>
<p></p>
<a href="#" title="open image" class="open"></a>
<img src="http://ebase.2041.com/wp-content/uploads/_3101012.jpg" class="full" />
<img src="http://ebase.2041.com/wp-content/uploads/_3101012.thumbnail.jpg" class="thumbnail" />
</div>
<div class="imageElement"><h3></h3>
<p></p>
<a href="#" title="open image" class="open"></a>
<img src="http://ebase.2041.com/wp-content/uploads/_3101013.jpg" class="full" />
<img src="http://ebase.2041.com/wp-content/uploads/_3101013.thumbnail.jpg" class="thumbnail" />
</div>
<div class="imageElement"><h3></h3>
<p></p>
<a href="#" title="open image" class="open"></a>
<img src="http://ebase.2041.com/wp-content/uploads/_3101018.jpg" class="full" />
<img src="http://ebase.2041.com/wp-content/uploads/_3101018.thumbnail.jpg" class="thumbnail" />
</div>
<div class="imageElement"><h3></h3>
<p></p>
<a href="#" title="open image" class="open"></a>
<img src="http://ebase.2041.com/wp-content/uploads/_3101026.jpg" class="full" />
<img src="http://ebase.2041.com/wp-content/uploads/_3101026.thumbnail.jpg" class="thumbnail" />
</div>
</div></div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://ebase.2041.com/2008/archives/first-live-video-chat-from-e-base/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Utility Company Powers E-Base Goes Live</title>
		<link>http://ebase.2041.com/2008/archives/uk-utility-company-powers-e-base-goes-live/</link>
		<comments>http://ebase.2041.com/2008/archives/uk-utility-company-powers-e-base-goes-live/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 20:59:29 +0000</pubDate>
		<dc:creator>Robert Swan</dc:creator>
				<category><![CDATA[E-Base Story]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://ebase.2041.com/archives/uk-utility-company-powers-e-base-goes-live/</guid>
		<description><![CDATA[The focus of the E-Base Goes Live project is to utilize the latest technologies in wind and solar to operate all of the equipment required to sustain daily life on King George Island, Antarctica for 2 weeks, as well as power all of the technological equipment in the field needed to communicate the experience. This [...]]]></description>
			<content:encoded><![CDATA[<p>The focus of the E-Base Goes Live project is to utilize the latest technologies in wind and solar to operate all of the equipment required to sustain daily life on King George Island, Antarctica for 2 weeks, as well as power all of the technological equipment in the field needed to communicate the experience.</p>
<p><img src='http://ebase.2041.com/wp-content/uploads/2008/02/npower_news_img.gif' alt='npower logo' /></p>
<p>This year, <a href="http://www.npowerrenewables.com/homepage/index.asp">nPOWER</a> has partnered with 2041 to make the E-Base project a success, and will be powering the energy side of the E-Base in Antarctica. npower have created a bespoke renewable energy plan that will enable the E-Base to be self-sufficient and run completely on wind, solar and solar thermal components.</p>
<p>Watch our short film of the npower team preparing to ship the E-Base materials to Antarctica, and get a taste for the wonderful broadcasts to come during the E-Base Goes Live project in early March 2008.</p>
<p><a href="http://ebase.2041.com/wp-content/uploads/2008/02/npower.flv" title="Anarchy Media Player - Right click to download file"><em>Download</em></a> Preparation for the E-Base</p>
]]></content:encoded>
			<wfw:commentRss>http://ebase.2041.com/2008/archives/uk-utility-company-powers-e-base-goes-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

